☆ Introduction ☆
download Company Profile |
Chairman |
: |
Song Shing Nan |
President |
: |
King Shiao Lee |
Established |
: |
1971 |
Employee |
: |
26 |
Capital |
: |
US$ 3.6 millions(NT$ 90 millions) |
Products | : | Rigid Printed Circuit Boards |
|
||
Address | : | 3F. ,NO.253,Fu Ying Rd.,Shin Jhuang City, |
Taipei Hsien, Taiwan. (R.O.C) | ||
Telephone | : | 886 - 2 - 29076512 |
Fax | : | 886 - 2 - 29076543 |
: | huei@taijing.com.tw |
☆ History ☆
1971 | : | TAI-JING ELECTRONIC INC. founded. |
1974 | : | Products gained UL RECOGNITION. File No. E55879 |
1978 | : | Company name was changed to "TAI-JING ELECTRONIC INC." |
Started to use UV ink in process. | ||
1981 | : | Bought new factory where the company is located now. |
1983 | : | Involved in developing Silver and Carbon Printing. |
1985 | : | Involved in developing Carbon/Silver Through hole products. |
1989 | : | The full Auto-Printing line was settled. |
1990 | : | Capital increased to 3.6 million USD. |
Capacity increased to 60,000 sq. M. | ||
1997 | : | ISO-9002 Recognition Gained/File No. FM36225 |
1998 | : | Developing D/S PTH products. |
1999 | : | Start to produce D/S PTH products with Ni/Au plating. |
☆ Organization ☆
Year |
1995 |
1996 |
1997 |
1998 |
1999 |
Manpower |
142 |
135 |
125 |
122 |
105 |
Factory Land Space |
Factory Floor Space |
3,189 sq. M |
6,378 sq. M |
QA Testing Equipment |
|
Open-short Tester |
HI Pot Tester |
Microsection System | Pin Gague |
Polisher/Grinder | Vernier Caliper |
Microscope | Digital Scope Machine |
☆ Facility ☆
CAM System |
2 |
Cutting Machine | 1 |
Dry Film Developing Machine | 1 |
Auto-Printing Line |
1 |
Humidity Chamber | 1 | Semi Auto-Printing Line |
1 |
5K Exposure Machine | 3 | Punching Machine | 8 |
Cupric Chloride Etching | 2 | V-groove Cutting Machine | 4 |
CNC Driller(for Tooling & Fixture) |
2 |
Electric Tester | 10 |
NC Driller | 5 | Coating Machine | 5 |